The Texas Redcoat Challenge 2026: Past Winners – TRC2025ajs06222026
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Hayden Charter | Grove Hill NZ PILS | LSX5: New Zealand Pilsner | Foam Rangers Homebrew Club |
| HM | John Bates | Tom O'Leary's Southpaw Barley Wine | 17D: English Barley Wine | Horsemen of the Hopocalypse |
Table 1: TRC1 British Bitter (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Wynn | A Texan In King Arthur's Court | 11C: Strong Bitter | Denton County Homebrewers Guild |
| 2nd | Matthew Mead MHP | Full On London Pride | 11B: Best Bitter | PrimeTime Brewers |
| 3rd | Karl King MHP | Three Kings Ordinary Bitter | 11A: Ordinary Bitter | Cap and Hare Homebrew Club |
| HM | Kenny Adkins | Rental Agreement | 11B: Best Bitter |
Table 2: TRC3 Brown British (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Poirot Co-Brewer: Nicholas McCoy | Cankles | 13A: Dark Mild | Draft Punk |
| 2nd | Dave Frombach MHP | English Delight | 13C: English Porter | Peninsula Fermentation Society |
| 3rd | Jarrett Long Co-Brewer: Amanda Long | Milo's Mild | 13A: Dark Mild | Horsemen of the Hopocalypse |
Table 3: TRC2 Pale CW Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Hayden Charter MHP | Grove Hill NZ PILS | LSX5: New Zealand Pilsner | Foam Rangers Homebrew Club |
| 2nd | Matthew Mead MHP | Golden Eye Ale - Slappers Only! | 12A: British Golden Ale | PrimeTime Brewers |
| 3rd | Guy Wilson MHP | Knotty Pils | LSX5: New Zealand Pilsner | San Antonio Cerveceros |
Table 4: TRC4 Strong British Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Bates MHP | Tom O'Leary's Southpaw Barley Wine | 17D: English Barley Wine | Horsemen of the Hopocalypse |
| 2nd | Jarrett Long Co-Brewer: Amanda Long | Wee Bit Heavy | 17C: Wee Heavy | Horsemen of the Hopocalypse |
| 3rd | Steve Russell MHP Co-Brewer: Mike Moss | Pibrock | 17C: Wee Heavy | Horsemen of the Hopocalypse |
Table 5: TRC5 Scottish Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Reed Smollar | Sneaky Pete's Scottish Heavy | 14B: Scottish Heavy | North Texas Homebrewers Association |
| 2nd | Robert Billany MHP | Sean Connory | 14C: Scottish Export | North Georgia Malt Monkeys |
| 3rd | Evan Brady | Ev's Scottish Export | 14C: Scottish Export | Denton County Homebrewers Guild |
Table 6: TRC6 Irish Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Mccurdy | Allies Irish Red | 15A: Irish Red Ale | Horsemen of the Hopocalypse |
| 2nd | Alex & Patrick Williams MHP | Clover And Coal | 15B: Irish Stout | Kansas City Bier Meisters |
| 3rd | Jeff Poirot Co-Brewer: Nicholas McCoy | Reeds Red Ale | 15A: Irish Red Ale | Draft Punk |
Table 7: TRC7 Dark British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Reed Smollar | Baby's First Milk Stout | 16A: Sweet Stout | North Texas Homebrewers Association |
| 2nd | Joshua Wynn | Why Do The Germans Have To Ruin Everything? | 16C: Tropical Stout | Denton County Homebrewers Guild |
| 3rd | Brian Street MHP Co-Brewer: K.N.Green | A House Divided | 16D: Foreign Extra Stout | Denton County Homebrewers Guild |
Table 8: TRC8 Braggot and Cider (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Hermann Co-Brewer: Antia Hermann | Yule Love This | C1B: English Cider | |
| 2nd | Dan Acheson MHP | L'Anglais | C1B: English Cider | Urban Knaves of Grain |
| 3rd | Brian Street MHP Co-Brewer: K.N.Green | Daisy Deb's V3.0 | C2E: Cider with Herbs/Spices | Denton County Homebrewers Guild |