The Texas Redcoat Challenge 2024
Thanks to all who participated in the The Texas Redcoat Challenge 2024.
There were 96 entries judged and 62 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long Co-Brewer: John Bates | All Dark On The Port Side | 13C: English Porter | Horsemen of the Hopocalypse |
HM | Chris Daily | I Haven't Felt A Presence Like This Since..... | 17D: English Barley Wine | San Antonio Cerveceros |
Winning Entries
Table 1: TRC1 British Bitter (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sencindiver | Just A Wee Bitter | 11A: Ordinary Bitter | San Antonio Cerveceros |
2nd | Steve Brown | Shepherd's Crook | 11C: Strong Bitter | Cap and Hare Homebrew Club |
3rd | Jarrett Long MHP Co-Brewer: John Bates | Best Of Bitters | 11B: Best Bitter | Horsemen of the Hopocalypse |
Table 2: TRC2 Pale CW Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Street MHP Co-Brewer: K.N Green | Aussie Cowboy Water | 12B: Australian Sparkling Ale | Denton County Homebrewers Guild |
2nd | Douglas Hicks | HMS Scurvy | 12C: English IPA | North Texas Homebrewers Association |
3rd | Tony Silveira MHP | Sister Golden Hair Surprise | 12A: British Golden Ale | Denton County Homebrewers Guild |
Table 3: TRC3 Brown British (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long MHP Co-Brewer: John Bates | All Dark On The Port Side | 13C: English Porter | Horsemen of the Hopocalypse |
2nd | Jarrett Long MHP Co-Brewer: John Bates | Milo's Mild | 13A: Dark Mild | Horsemen of the Hopocalypse |
3rd | Chris Daily | On The Dark Side | 13C: English Porter | San Antonio Cerveceros |
Table 4: TRC4 Strong British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Daily | I Haven't Felt A Presence Like This Since..... | 17D: English Barley Wine | San Antonio Cerveceros |
2nd | Travis Cherry MHP | Bombshell Barleywine | 17D: English Barley Wine | Bay Area Mashtronauts |
3rd | Thomas Musquiez MHP | 17 Ale Mary | 17A: British Strong Ale | San Antonio Cerveceros |
Table 5: TRC5 Scottish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Smith MHP | A Brave Retreat By Brave Sir Robin | 14A: Scottish Light | Horsemen of the Hopocalypse |
2nd | Reed Smollar | Sneaky Pete's Scottish Heavy | 14B: Scottish Heavy | Dallas Homebrew Collective |
3rd | Gunnar Johnson | Alba Gu Bràth | 14B: Scottish Heavy | Denton County Homebrewers Guild |
Table 6: TRC6 Irish Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guy Wilson MHP Co-Brewer: Thomas Musquiez | Guyrish Stout | 15B: Irish Stout | San Antonio Cerveceros |
2nd | Terry Olinger | Mad Irish Spouse | 15A: Irish Red Ale | North Texas Homebrewers Association |
3rd | Tony Silveira MHP | Black Hole Sun | 15B: Irish Stout | Denton County Homebrewers Guild |
Table 7: TRC7 Dark British Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Karl King MHP | Three Kings Extra Stout | 16D: Foreign Extra Stout | Cap and Hare Homebrew Club |
2nd | Tony Silveira MHP | Sgt Peppers Oatmeal Stout | 16B: Oatmeal Stout | Denton County Homebrewers Guild |
3rd | Reed Smollar | Baby's First Milk Stout | 16A: Sweet Stout | Dallas Homebrew Collective |
Table 8: TRC8 Braggot and Cider (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Dunn MHP | Roxie Poxie And Her Apple Tree | C1B: English Cider | Inland Empire Brewers |
2nd | Brian Street MHP Co-Brewer: K.N Green | Daisy Deb's English Cider | C1B: English Cider | Denton County Homebrewers Guild |
3rd | Antia Hermann | Eves Nectar | C1B: English Cider | Denton County Homebrewers Guild |